Licensed to Swimming SA Championship Meet
Hy-Tek's Meet Manager 15/12/2006 03:15 PM
Muscle Science KZN Provincial Championships 2 - 13/12/2006 to 17/12/2006
Muscle Science KZN Provincial Swimming Champs
Incorporating SSA Trials For World Cup
Results
Girls 11 & Under 400 LC Meter Freestyle
===============================================================================
2006KZN-L/C: 4:14.23 01/05/2004 Melissa J. Corfe, RSA
2006SA-Long: 4:14.23 07/05/2004 Melissa J Corfe
2006Africa-L: 4:14.23 07/05/2004 Melissa J Corfe
Name Age Team Seed Finals
===============================================================================
1 1-1 Billson, Lauren T 11 Pea-EP 5:19.07 5:09.71
2 1-2 Prinsloo, Leah 11 PISC-KZ 5:25.82 5:13.10
3 1-3 Venter, Zoe 11 Waves-MP 5:17.66 5:14.54
4 1-4 Farrar, Jessica 11 SGUL-KZ 5:51.33 5:27.95
5 1-5 Mower, Caitlin 10 PISC-KZ 5:43.01 5:35.50
6 1-6 Weber, Michelle 10 PISC-KZ 5:39.27 5:36.74
7 1-7 Brunt, Tayla L 10 Swim Academy-KZ 6:05.57 5:55.28
8 1-8 Naidoo, Kriyanka 11 Swim Academy-KZ 6:26.19 6:28.74
Girls 11 & Under 100 LC Meter Backstroke
===============================================================================
2006KZN-L/C: 1:02.24 30/07/2002 Charlene L. Wittstock, RSA
2006SA-Long: 1:02.12 22/07/1996 Marianne Kriel
2006Africa-L: 1:00.24 26/07/2005 Kirsty Coventry
Name Age Team Prelims Finals
===============================================================================
Finals
1 1-1 Billson, Lauren T 11 Pea-EP 1:20.19 1:18.18
2 1-2 Prinsloo, Leah 11 PISC-KZ 1:21.66 1:19.05
3 1-3 Howard, Jade 11 ZAMB-ZZ 1:20.30 1:19.63
4 1-4 Goosen, Jade D 11 WSTV-KZ 1:23.24 1:22.75
5 1-5 Hodgson, Nakita W 11 SGUL-KZ 1:24.25 1:24.35
6 1-6 Vanhoutte, Jordyn M 11 ATOT-KZ 1:26.12 1:25.32
7 1-7 Rowe, Samantha P 11 RSAC-KZ 1:25.13 1:25.71
8 1-8 Farrar, Jessica 11 SGUL-KZ 1:26.67 1:27.08
9 1-9 Brunt, Tayla L 10 Swim Academy-KZ 1:27.79 1:27.80
10 1-10 Lunn, Sarah 11 ATOT-KZ 1:27.89 1:30.23
Girls 11 & Under 100 LC Meter Backstroke
===============================================================================
2006KZN-L/C: 1:02.24 30/07/2002 Charlene L. Wittstock, RSA
2006SA-Long: 1:02.12 22/07/1996 Marianne Kriel
2006Africa-L: 1:00.24 26/07/2005 Kirsty Coventry
Name Age Team Seed Prelims
===============================================================================
Preliminaries
2 1-1 Howard, Jade 11 ZAMB-ZZ 1:27.73 1:20.30
3 1-2 Prinsloo, Leah 11 PISC-KZ 1:22.44 1:21.66
4 1-3 Briedenhann, Christi 10 NSAZZ 1:24.76 1:22.05
6 1-4 Hodgson, Nakita W 11 SGUL-KZ 1:25.35 1:24.25
9 1-5 Vanhoutte, Jordyn M 11 ATOT-KZ 1:29.11 1:26.12
10 1-6 Magrath, Catie 11 ZAMB-ZZ 1:30.06 1:26.45
12 1-7 Brunt, Tayla L 10 Swim Academy-KZ 1:28.36 1:27.79
14 1-8 Bentham, Charlotte 11 WSTV-KZ 1:26.45 1:28.21
15 1-9 Cordes, Roxanne C 10 BAKZ-KZ 1:32.93 1:29.26
1 2-1 Billson, Lauren T 11 Pea-EP 1:20.78 1:20.19
5 2-2 Goosen, Jade D 11 WSTV-KZ 1:23.69 1:23.24
7 2-3 Rowe, Samantha P 11 RSAC-KZ 1:27.26 1:25.13
8 2-4 Venter, Zoe 11 Waves-MP 1:25.12 1:25.51
11 2-5 Farrar, Jessica 11 SGUL-KZ 1:26.41 1:26.67
13 2-6 Lunn, Sarah 11 ATOT-KZ 1:28.01 1:27.89
16 2-7 Kidd, Peacey P 10 KLOO-KZ 1:38.50 1:29.44
17 2-8 Van der Venter, Aelk 10 Swim Academy-KZ 1:28.88 1:30.68
-- 2- Pillay, Kinisha 10 SGUL-KZ 1:31.36 DQ
-- 2- Dorkin, Storm J 10 Beavers-KZ 1:30.02 DQ
Girls 11 & Under 50 LC Meter Butterfly
===============================================================================
2006KZN-L/C: 27.38 08/03/2000 Julia C Russell, RSA
2006SA-Long: 26.78 15/03/2006 LIZE-MARI RETIEF, RSA
2006Africa-L: 26.78 15/03/2006 LIZE-MARI RETIEF, RSA
Name Age Team Prelims Finals
===============================================================================
Finals
1 1-1 Briedenhann, Christi 10 NSAZZ 35.02 33.96
2 1-2 Ramshaw, Nicolette P 11 SEAL-KZ 35.45 34.41
3 1-3 Magrath, Catie 11 ZAMB-ZZ 35.23 34.97
4 1-4 Prinsloo, Leah 11 PISC-KZ 35.57 35.48
5 1-5 Goosen, Jade D 11 WSTV-KZ 37.79 36.55
6 1-6 Pillay, Kinisha 10 SGUL-KZ 36.52 36.56
7 1-7 Bentham, Charlotte 11 WSTV-KZ 38.04 36.62
8 1-8 Hodgson, Nakita W 11 SGUL-KZ 38.21 37.99
9 1-9 Mower, Caitlin 10 PISC-KZ 37.58 38.05
9 1-9 Rowe, Samantha P 11 RSAC-KZ 37.93 38.05
Girls 11 & Under 50 LC Meter Butterfly
===============================================================================
2006KZN-L/C: 27.38 08/03/2000 Julia C Russell, RSA
2006SA-Long: 26.78 15/03/2006 LIZE-MARI RETIEF, RSA
2006Africa-L: 26.78 15/03/2006 LIZE-MARI RETIEF, RSA
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 1-1 Briedenhann, Christi 10 NSAZZ 35.53 35.02
2 1-2 Magrath, Catie 11 ZAMB-ZZ 36.64 35.23
6 1-3 Mower, Caitlin 10 PISC-KZ 38.55 37.58
7 1-4 Goosen, Jade D 11 WSTV-KZ 36.35 37.79
12 1-5 Kidd, Peacey P 10 KLOO-KZ 38.23 38.73
14 1-6 De Lange, Nicky 11 SEAL-KZ 38.80 39.95
16 1-7 Coetzee, Kirsten J 9 Beavers-KZ 40.00 40.52
17 1-8 Van der Venter, Aelk 10 Swim Academy-KZ 38.73 40.81
18 1-9 Howard, Jade 11 ZAMB-ZZ 40.63 41.06
3 2-1 Ramshaw, Nicolette P 11 SEAL-KZ 35.48 35.45
4 2-2 Prinsloo, Leah 11 PISC-KZ 36.49 35.57
5 2-3 Pillay, Kinisha 10 SGUL-KZ 36.02 36.52
8 2-4 Rowe, Samantha P 11 RSAC-KZ 38.06 37.93
9 2-5 Bentham, Charlotte 11 WSTV-KZ 38.72 38.04
10 2-6 Hodgson, Nakita W 11 SGUL-KZ 38.76 38.21
11 2-7 Venter, Zoe 11 Waves-MP 38.40 38.35
13 2-8 Weber, Michelle 10 PISC-KZ 39.92 39.56
15 2-9 Vanhoutte, Jordyn M 11 ATOT-KZ 40.20 39.97
19 2-10 Theron, Nicole T 11 BAKZ-KZ 43.12 41.55
Girls 12-13 400 LC Meter Freestyle
===============================================================================
2006KZN-L/C: 4:14.23 01/05/2004 Melissa J. Corfe, RSA
2006SA-Long: 4:14.23 07/05/2004 Melissa J Corfe
2006Africa-L: 4:14.23 07/05/2004 Melissa J Corfe
Name Age Team Seed Finals
===============================================================================
9 1-1 Bentham, Sarah 13 WSTV-KZ 5:10.56 5:03.64
12 1-2 Gardiner, Caitlin A 13 Beavers-KZ 5:52.24 5:07.43
13 1-3 Thomson, Tayla H 13 Beavers-KZ 5:40.50 5:13.44
14 1-4 Petty, Yorke A 12 RSAC-KZ 5:19.23 5:17.63
15 1-5 Tilling, Hunter P 12 SGUL-KZ 5:14.43 5:18.62
16 1-6 Mc Murtrie, Maxine K 12 SGUL-KZ NT 5:19.80
17 1-7 Pengelly, Donella B 12 Maties-WP 5:29.96 5:20.26
18 1-8 Davidson, Kirsty A 12 USCH-KZ 5:29.44 5:25.07
19 1-9 Weber, Melissa 12 PISC-KZ 5:21.50 5:25.28
20 1-10 Visagie, Amy H 13 RSAC-KZ 5:22.02 5:26.48
1 2-1 De Vos, Natasha 13 Polokwane-NP 4:38.43 4:36.74
2 2-2 Videira, Natalie A 13 MDOL-CG 4:58.12 4:41.70
3 2-3 De Wet, Suanne 13 Tuks-NT 4:53.11 4:44.39
4 2-4 Hauptfleisch, Kera 12 Seals-FS 5:01.79 4:44.75
5 2-5 Grenfell, Kerryn L 13 WSTV-KZ 4:59.61 4:51.21
6 2-6 Smith, Jade K 13 KLOO-KZ 5:04.52 4:56.30
7 2-7 Pepper, Mon-Cherie S 13 SEAL-KZ 4:56.21 4:56.52
8 2-8 De Wet, Cassandra 13 Tuks-NT 5:05.27 4:58.13
10 2-9 Winterburn, Kylie E 13 KLOO-KZ 5:08.36 5:04.99
11 2-10 Jansen, Elzabé M 13 Polokwane-NP 5:10.54 5:06.33
Girls 12-13 800 LC Meter Freestyle
===============================================================================
2006KZN-L/C: 8:48.28 08/06/2005 Melissa J. Corfe, SGUL-KZ
2006SA-Long: 8:39.18 15/03/2006 WENDY A. TROTT, RSA
2006Africa-L: 8:39.18 15/03/2006 WENDY A. TROTT, RSA
Name Age Team Seed Finals
===============================================================================
1 1-1 De Vos, Natasha 13 Polokwane-NP 9:39.37 9:28.50
2 1-2 Videira, Natalie A 13 MDOL-CG 10:08.90 9:42.61
3 1-3 Hauptfleisch, Kera 12 Seals-FS 10:06.76 9:48.72
4 1-4 Grenfell, Kerryn L 13 WSTV-KZ 10:49.97 10:13.17
5 1-5 Smith, Jade K 13 KLOO-KZ 10:47.17 10:22.31
6 1-6 Winterburn, Kylie E 13 KLOO-KZ 10:59.07 10:47.02
7 1-7 Davidson, Kirsty A 12 USCH-KZ 11:33.95 11:15.60
8 1-8 Swart, Zarina G 12 BAKZ-KZ 12:49.48 11:38.88
9 1-9 Pietersen, Jolani 13 BAKZ-KZ 12:23.48 12:09.02
Girls 12-13 50 LC Meter Backstroke
===============================================================================
2006KZN-L/C: 29.18 30/07/2002 Charlene L. Wittstock, RSA
2006SA-Long: 29.18 03/09/2002 Charlene L Wittstock
2006Africa-L: 29.18 03/08/2002 Charlene L Wittstock
Name Age Team Prelims Finals
===============================================================================
Finals
1 1-1 Baumann, Kathryn A 13 MDOL-CG 31.90 31.84
2 1-2 Mattheus, Lauren 13 MDOL-CG 32.51 33.22
3 1-3 Gardiner, Caitlin A 13 Beavers-KZ 34.58 34.65
4 1-4 Cartwright, Lauren 12 SEAL-KZ 35.24 34.83
5 1-5 Palframan, Justine 13 SEAL-KZ 35.34 34.92
6 1-6 Foord, Kristin C 12 WSTV-KZ 35.59 35.08
7 1-7 McCann, Kelly F 13 Beavers-KZ 35.28 35.15
8 1-8 Pepper, Mon-Cherie S 13 SEAL-KZ 34.94 35.60
9 1-9 Avern-Taplin, Carmen 13 ACES-KZ 35.74 35.73
10 1-10 Von Bargen, Bianca 13 PISC-KZ 35.53 35.74
Girls 12-13 50 LC Meter Backstroke
===============================================================================
2006KZN-L/C: 29.18 30/07/2002 Charlene L. Wittstock, RSA
2006SA-Long: 29.18 03/09/2002 Charlene L Wittstock
2006Africa-L: 29.18 03/08/2002 Charlene L Wittstock
Name Age Team Seed Prelims
===============================================================================
Preliminaries
23 1-1 Greer, Tracey L 13 Penguins-KZ 39.29 37.30
27 1-2 Hornby, Lara C 12 SGUL-KZ 39.59 37.68
29 1-3 Ramdhani, Saskia 12 RSAC-KZ 38.13 39.20
30 1-4 Mc Murtrie, Maxine K 12 SGUL-KZ 39.42 39.21
32 1-5 Coetzee, Clarissa 12 KLOO-KZ 38.48 40.25
33 1-6 Henning, Natalie J 13 SWSE-KZ 43.43 43.22
5 2-1 De Wet, Suanne 13 Tuks-NT 33.61 33.42
8 2-2 Cartwright, Lauren 12 SEAL-KZ 34.44 35.24
9 2-3 McCann, Kelly F 13 Beavers-KZ 35.18 35.28
11 2-4 Von Bargen, Bianca J 13 PISC-KZ 36.96 35.53
14 2-5 Bentham, Sarah 13 WSTV-KZ 36.23 35.83
18 2-6 Brent, Tarryn C 12 Polokwane-NP 36.72 36.86
22 2-7 Laurie, Carla I 12 SEAL-KZ 35.71 36.98
24 2-8 Knight, Jessica D 13 Beavers-KZ 38.13 37.35
3 3-1 Cooper, Oneida 13 MDOL-CG 32.93 32.97
4 3-2 De Vos, Natasha 13 Polokwane-NP 34.26 33.08
6 3-3 Gardiner, Caitlin A 13 Beavers-KZ 34.97 34.58
10 3-4 Palframan, Justine 13 SEAL-KZ 36.19 35.34
15 3-5 Smith, Jade K 13 KLOO-KZ 35.65 35.84
17 3-6 Winterburn, Kylie E 13 KLOO-KZ 36.63 36.69
20 3-7 Whitfield, Tracey L 13 SEAL-KZ 36.95 36.90
21 3-8 Jv Rensburg, Annemi 13 SEAL-KZ 37.44 36.96
25 3-9 Menin, Michaella K 13 RSAC-KZ 37.01 37.37
26 3-10 Pengelly, Donella B 12 Maties-WP 38.05 37.57
1 4-1 Baumann, Kathryn A 13 MDOL-CG 33.71 31.90
2 4-2 Mattheus, Lauren 13 MDOL-CG 32.85 32.51
7 4-3 Pepper, Mon-Cherie S 13 SEAL-KZ 34.71 34.94
12 4-4 Foord, Kristin C 12 WSTV-KZ 35.41 35.59
13 4-5 Avern-Taplin, Carmen 13 ACES-KZ 36.99 35.74
16 4-6 De Wet, Cassandra 13 Tuks-NT 36.11 36.20
19 4-7 Reynders, Juliette B 12 SEAL-KZ 36.41 36.88
28 4-8 Davidson, Kirsty A 12 USCH-KZ 36.89 38.02
31 4-9 Niehaus, Anika 13 BAKZ-KZ 38.00 39.43
Girls 12-13 100 LC Meter Breaststroke
===============================================================================
2006KZN-L/C: 1:06.52 22/08/1999 P.Heyns, ATOTI
2006SA-Long: 1:06.52 23/08/1999 Penny Heyns
2006Africa-L: 1:06.52 23/08/1999 Penelope Heyns
Name Age Team Prelims Finals
===============================================================================
Finals
1 1-1 McCann, Kelly F 13 Beavers-KZ 1:18.09 1:18.92
2 1-2 Behn, Michigan M 13 WSTV-KZ 1:22.29 1:19.83
3 1-3 Tilling, Hunter P 12 SGUL-KZ 1:24.71 1:23.02
4 1-4 Greer, Tracey L 13 Penguins-KZ 1:24.71 1:23.23
5 1-5 Campbell, Samantha J 13 RSAC-KZ 1:24.66 1:23.51
6 1-6 Gwilliam, Lesley 13 ZAMB-ZZ 1:24.60 1:23.63
7 1-7 Cooper, Oneida 13 MDOL-CG 1:24.99 1:23.66
8 1-8 Foord, Kristin C 12 WSTV-KZ 1:25.20 1:24.00
9 1-9 Ausmeier, Robyn S 12 PISC-KZ 1:24.88 1:24.41
10 1-10 Henning, Natalie J 13 SWSE-KZ 1:25.02 1:26.22
Girls 12-13 100 LC Meter Breaststroke
===============================================================================
2006KZN-L/C: 1:06.52 22/08/1999 P.Heyns, ATOTI
2006SA-Long: 1:06.52 23/08/1999 Penny Heyns
2006Africa-L: 1:06.52 23/08/1999 Penelope Heyns
Name Age Team Seed Prelims
===============================================================================
Preliminaries
5 1-1 Tilling, Hunter P 12 SGUL-KZ 1:19.62 1:24.71
7 1-2 Ausmeier, Robyn S 12 PISC-KZ 1:27.79 1:24.88
8 1-3 Cooper, Oneida 13 MDOL-CG 1:23.77 1:24.99
11 1-4 Brent, Tarryn C 12 Polokwane-NP 1:26.31 1:26.65
17 1-5 Laurie, Carla I 12 SEAL-KZ 1:30.15 1:30.23
18 1-6 Rahim, Raeesa 12 SWSE-KZ 1:31.53 1:31.84
19 1-7 Moir, Crystal 13 ZAMB-ZZ 1:31.00 1:32.31
20 1-8 Swart, Zarina G 12 BAKZ-KZ 1:33.81 1:32.78
24 1-9 Ribas, Thalia 12 BAKZ-KZ 1:36.18 1:33.98
3 2-1 Gwilliam, Lesley 13 ZAMB-ZZ 1:27.39 1:24.60
4 2-2 Campbell, Samantha J 13 RSAC-KZ 1:22.36 1:24.66
10 2-3 Foord, Kristin C 12 WSTV-KZ 1:25.85 1:25.20
13 2-4 Pengelly, Donella B 12 Maties-WP 1:29.46 1:28.76
14 2-5 McMillan, Sally-Ann 12 Penguins-KZ 1:31.30 1:29.62
15 2-6 van Wyk, Chanais 13 Beavers-KZ 1:30.72 1:29.81
22 2-7 Mc Murtrie, Maxine K 12 SGUL-KZ 1:31.68 1:33.59
26 2-8 Woods, Kelly R 12 USCH-KZ 1:34.51 1:38.02
1 3-1 McCann, Kelly F 13 Beavers-KZ 1:18.67 1:18.09
2 3-2 Behn, Michigan M 13 WSTV-KZ 1:21.99 1:22.29
5 3-3 Greer, Tracey L 13 Penguins-KZ 1:24.92 1:24.71
9 3-4 Henning, Natalie J 13 SWSE-KZ 1:26.86 1:25.02
12 3-5 Wolfson, Camilla F 13 WSTV-KZ 1:28.31 1:27.68
16 3-6 Reynders, Juliette B 12 SEAL-KZ 1:30.17 1:29.88
21 3-7 Wise, Melissa 13 ATOT-KZ 1:31.56 1:32.90
23 3-8 Niehaus, Anika 13 BAKZ-KZ 1:31.03 1:33.62
25 3-9 Ramdhani, Saskia 12 RSAC-KZ 1:34.19 1:36.18
Girls 12-13 200 LC Meter Medley Relay
===============================================================================
2006KZN-L/C: 2:12.97 01/10/2001 C. Phippen, R. Hillermann, C., SEPMB-KZ
Townsend, Y. Amm
Team Seed Finals
===============================================================================
1 1-1 Mandeville Dolphins-CG 'A' NT 2:11.95
1) Baumann, Kathryn A 13 2) Mattheus, Lauren 13
3) Cooper, Oneida 13 4) Videira, Natalie A 13
2 1-2 Westville Swimming Club-KZ 'A' NT 2:14.97
1) Bentham, Sarah 13 2) Behn, Michigan M 13
3) Wolfson, Camilla F 13 4) Grenfell, Kerryn L 13
3 1-3 Beavers Swim Club-KZ 'A' NT 2:17.77
1) Knight, Jessica D 13 2) McCann, Kelly F 13
3) Gardiner, Caitlin A 13 4) Thomson, Tayla H 13
4 1-4 Mr. Price Seagulls S.C.-KZ 'A' NT 2:20.71
1) Muller, Kristy S 12 2) Tilling, Hunter P 12
3) Mc Murtrie, Maxine K 12 4) Hornby, Lara C 12
5 1-5 Pisces A.S.C.-KZ 'A' 2:23.75 2:22.85
1) Von Bargen, Bianca J 13 2) Ausmeier, Robyn S 12
3) Prinsloo, Leah 11 4) Weber, Melissa 12
6 1-6 Ushaka Swimming Club-KZ 'A' 2:28.04 2:27.44
1) Davidson, Kirsty A 12 2) Woods, Kelly R 12
3) Kotze, Lalecia 12 4) Muller, Megan 12
Girls 14-15 50 LC Meter Freestyle
===============================================================================
2006KZN-L/C: 26.20 22/08/1999 C.Wittstock, KZN-KZ
2006SA-Long: 25.64 15/03/2006 LAUREN ROETS, RSA
2006Africa-L: 25.64 15/03/2006 LAUREN ROETS, RSA
Name Age Team Prelims Finals
===============================================================================
Finals
1 1-1 Elphick, Natalie B 15 WSTV-KZ 28.05 27.50
1 1-1 Scott, Megan C 15 MDOL-CG 27.99 27.50
3 1-3 Forbes-Milne, Emma J 14 SEAL-KZ 28.73 28.20
4 1-4 Cameron, Brittney-Od 14 SGUL-KZ 28.38 28.43
5 1-5 Edwards, Caitlin A 15 WSTV-KZ 28.87 28.87
6 1-6 Warnes, Rene D 14 KLOO-KZ 29.11 28.90
7 1-7 Laurie, Gina C 14 SEAL-KZ 28.82 29.01
8 1-8 Bragason, Jessica S 14 SEAL-KZ 29.13 29.17
9 1-9 Darne, Simone K 14 Pea-EP 28.88 29.21
10 1-10 Oliver, Kerry B 15 PISC-KZ 28.89 29.33
Girls 14-15 50 LC Meter Freestyle
===============================================================================
2006KZN-L/C: 26.20 22/08/1999 C.Wittstock, KZN-KZ
2006SA-Long: 25.64 15/03/2006 LAUREN ROETS, RSA
2006Africa-L: 25.64 15/03/2006 LAUREN ROETS, RSA
Name Age Team Seed Prelims
===============================================================================
Preliminaries
36 1-1 Kruger, Lana 14 SEAL-KZ 31.52 31.20
39 1-2 Jv Rensburg, Sarah 14 Penguins-KZ 32.15 31.68
41 1-3 Shuttleworth, Kelley 15 BLUO-KZ 33.52 32.60
42 1-4 Carrington, Robyn A 14 RSAC-KZ 33.28 33.17
43 1-5 Oosthuis, Leigh-Ann 15 SWSE-KZ 34.03 33.34
18 2-1 Axelson, Shebjorn S 15 BLUO-KZ 30.82 30.16
20 2-2 McMillan, Tessa A 15 Penguins-KZ 31.02 30.24
22 2-3 Payne, Tracy A 14 SGUL-KZ 30.80 30.41
28 2-4 Scales, Tegan 15 SEAL-KZ 30.91 30.69
31 2-5 Richards, Catherine 14 Penguins-KZ 31.21 30.74
32 2-6 Bensingh, Zeruiah 15 Beavers-KZ 31.42 30.81
33 2-7 Neethling, Candice 14 Penguins-KZ 30.91 30.83
35 2-8 McLeod, Alex 15 PISC-KZ 30.80 31.02
38 2-9 Rodgers, Hayley 14 SEAL-KZ 31.38 31.42
40 2-10 Dorkin, Simone K 14 Beavers-KZ 31.45 32.26
7 3-1 Darne, Simone K 14 Pea-EP 29.10 28.88
9 3-2 Bouffe, Tanya R 15 RSAC-KZ 29.02 29.06
11 3-3 Warnes, Rene D 14 KLOO-KZ 29.76 29.11
12 3-4 Bragason, Jessica S 14 SEAL-KZ 28.67 29.13
16 3-5 Warren-Stone, Chelse 15 HARL-BO 30.28 29.99
24 3-6 Anderson, Jacqueline 14 USCH-KZ 30.20 30.53
28 3-7 Sutton, Kelsey E 15 Penguins-KZ 30.77 30.69
30 3-8 Dyson, Caylin L 14 Penguins-KZ 30.68 30.70
34 3-9 DU Plessis, Marinett 15 Dda-NT 30.31 30.98
-- 3- Ahrens, Kate E 15 SGUL-KZ 28.90 DQ
2 4-1 Elphick, Natalie B 15 WSTV-KZ 27.38 28.05
3 4-2 Cameron, Brittney-Od 14 SGUL-KZ 28.98 28.38
4 4-3 Forbes-Milne, Emma J 14 SEAL-KZ 28.87 28.73
6 4-4 Edwards, Caitlin A 15 WSTV-KZ 29.09 28.87
10 4-5 Billson, Carmel B 14 Pea-EP 29.34 29.10
19 4-6 Higgs, Natasha L 14 Penguins-KZ 30.77 30.20
23 4-7 Haines, Michelle J 14 WSTV-KZ 30.31 30.44
25 4-8 Ryan, Sinaed M 14 Beavers-KZ 30.19 30.55
27 4-9 Botha, Caylee J 14 Beavers-KZ 30.53 30.58
-- 4- Van Niekerk, Rize-Mar 15 USCH-KZ 30.24 DQ
1 5-1 Scott, Megan C 15 MDOL-CG 27.36 27.99
5 5-2 Laurie, Gina C 14 SEAL-KZ 28.91 28.82
8 5-3 Oliver, Kerry B 15 PISC-KZ 28.70 28.89
13 5-4 De Vos, Rozanne 15 Polokwane-NP 30.19 29.56
14 5-5 Hadebe, Hleziphi A 14 WSTV-KZ 29.32 29.70
15 5-6 Payne, Michelle C 14 SGUL-KZ 30.21 29.94
17 5-7 Alberts, Melissa H 15 MDOL-CG 29.08 30.04
21 5-8 Marais, Monique 15 NSAZZ 30.48 30.30
25 5-9 van Staden, Dalene 14 Waves-MP 30.30 30.55
37 5-10 Palframan, Katie K 14 SEAL-KZ 30.75 31.26
Girls 14-15 200 LC Meter Freestyle
===============================================================================
2006KZN-L/C: 2:02.45 18/04/2006 Melissa J. Corfe, KZN-KZ
2006SA-Long: 1:59.87 15/04/2002 Helene K Muller
2006Africa-L: 1:59.87 15/04/2002 Helene K Muller
Name Age Team Prelims Finals
===============================================================================
Finals
1 1-1 Meyer, Samantha L 15 MDOL-CG 2:13.44 2:10.31
2 1-2 Cameron, Brittney-Od 14 SGUL-KZ 2:11.73 2:10.98
3 1-3 Warnes, Rene D 14 KLOO-KZ 2:11.74 2:11.44
4 1-4 Oliver, Kerry B 15 PISC-KZ 2:11.31 2:12.64
5 1-5 Fryer, Che K 14 PISC-KZ 2:13.29 2:13.02
6 1-6 Edwards, Caitlin A 15 WSTV-KZ 2:14.29 2:14.94
7 1-7 De Vos, Rozanne 15 Polokwane-NP 2:18.73 2:16.40
8 1-8 Ahrens, Kate E 15 SGUL-KZ 2:17.87 2:18.18
9 1-9 Payne, Michelle C 14 SGUL-KZ 2:20.54 2:18.59
10 1-10 Jacobs, Ryleigh S 14 SGUL-KZ 2:21.07 2:21.27
Girls 14-15 200 LC Meter Freestyle
===============================================================================
2006KZN-L/C: 2:02.45 18/04/2006 Melissa J. Corfe, KZN-KZ
2006SA-Long: 1:59.87 15/04/2002 Helene K Muller
2006Africa-L: 1:59.87 15/04/2002 Helene K Muller
Name Age Team Seed Prelims
===============================================================================
Preliminaries
5 1-1 Meyer, Samantha L 15 MDOL-CG 2:14.06 2:13.44
7 1-2 Ahrens, Kate E 15 SGUL-KZ 2:18.14 2:17.87
9 1-3 Marais, Monique 15 NSAZZ 2:19.76 2:19.05
12 1-4 Jacobs, Ryleigh S 14 SGUL-KZ 2:18.57 2:21.07
13 1-5 Botha, Caylee J 14 Beavers-KZ 2:23.59 2:22.02
15 1-6 Warren-Stone, Chelse 15 HARL-BO 2:24.58 2:22.26
16 1-7 Payne, Tracy A 14 SGUL-KZ 2:21.83 2:22.58
25 1-8 Neethling, Candice 14 Penguins-KZ 2:26.84 2:28.68
28 1-9 Shuttleworth, Kelley 15 BLUO-KZ 2:47.55 2:40.50
1 2-1 Oliver, Kerry B 15 PISC-KZ 2:12.01 2:11.31
2 2-2 Cameron, Brittney-Od 14 SGUL-KZ 2:15.70 2:11.73
10 2-3 Billson, Carmel B 14 Pea-EP 2:19.39 2:19.07
14 2-4 Haines, Michelle J 14 WSTV-KZ 2:20.14 2:22.24
19 2-5 Ryan, Sinaed M 14 Beavers-KZ 2:22.91 2:24.08
20 2-6 Axelson, Shebjorn S 15 BLUO-KZ 2:28.86 2:24.58
21 2-7 Hadebe, Hleziphi A 14 WSTV-KZ 2:24.24 2:24.89
22 2-8 Sutton, Kelsey E 15 Penguins-KZ 2:26.70 2:26.26
24 2-9 Ronaldson, Sarah J 14 WSTV-KZ 2:18.40 2:27.12
27 2-10 Anderson, Jacquelin 14 USCH-KZ 2:32.72 2:39.68
3 3-1 Warnes, Rene D 14 KLOO-KZ 2:11.45 2:11.74
4 3-2 Fryer, Che K 14 PISC-KZ 2:14.27 2:13.29
6 3-3 Edwards, Caitlin A 15 WSTV-KZ 2:18.20 2:14.29
8 3-4 De Vos, Rozanne 15 Polokwane-NP 2:19.03 2:18.73
11 3-5 Payne, Michelle C 14 SGUL-KZ 2:20.00 2:20.54
17 3-6 van Staden, Dalene 14 Waves-MP 2:21.92 2:23.28
18 3-7 Van Niekerk, Rize-Ma 15 USCH-KZ 2:25.27 2:23.30
23 3-8 Kruger, Lana 14 SEAL-KZ 2:27.30 2:26.34
26 3-9 Kirkbride, Cherice G 14 SGUL-KZ 2:31.56 2:31.58
Girls 14-15 800 LC Meter Freestyle
===============================================================================
2006KZN-L/C: 8:48.28 08/06/2005 Melissa J. Corfe, SGUL-KZ
2006SA-Long: 8:39.18 15/03/2006 WENDY A. TROTT, RSA
2006Africa-L: 8:39.18 15/03/2006 WENDY A. TROTT, RSA
Name Age Team Seed Finals
===============================================================================
1 1-1 Warnes, Rene D 14 KLOO-KZ 9:17.69 9:16.78
2 1-2 Fryer, Che K 14 PISC-KZ 9:28.13 9:24.88
3 1-3 Jacobs, Ryleigh S 14 SGUL-KZ 9:56.70 10:01.81
4 1-4 Botha, Caylee J 14 Beavers-KZ 10:20.57 10:12.36
5 1-5 Warren-Stone, Chelse 15 HARL-BO 10:30.45 10:29.49
6 1-6 Van Niekerk, Rize-Ma 15 USCH-KZ 11:10.36 10:31.85
Girls 14-15 100 LC Meter Butterfly
===============================================================================
2006KZN-L/C: 1:01.39 04/02/2000 Julia C Russell, KZN-KZ
2006SA-Long: 59.29 25/02/2005 Mandy Loots
2006Africa-L: 59.29 25/02/2005 Mandy Loots
Name Age Team Prelims Finals
===============================================================================
Finals
